Radio 1190's Top 100 of 2011
Welcome to Radio 1190's top 100 albums of 2011 as chosen by Radio 1190's staff and listeners. Check the ranks to see where your favorites stand.
| 1 | Kurt Vile | Smoke Ring for My Halo | Matador |
|---|---|---|---|
| 2 | Cults | Cults | In the Name Of |
| 3 | Tune-yards | w h o k i l l | 4AD |
| 4 | Timber Timbre | Creep On Creepin' On | Arts & Crafts |
| 5 | St. Vincent | Strange Mercy | 4AD |
| 6 | PJ Harvey | Let England Shake | Vagrant |
| 7 | Beirut | The Rip Tide | Pompeii |
| 8 | Mr. Gnome | Madness in Miniature | El Marko |
| 9 | Still Corners | Creatures of an Hour | Sub Pop |
| 10 | The Horrors | Skying | XL |
| 11 | Amen Dunes | Through Donkey Jaw | Sacred Bones |
| 12 | The Beets | Let the Poison Out | Hardly Art |
| 13 | Austra | Feel It Break | Domino |
| 14 | Charles Bradley | No Time for Dreaming | Daptone |
| 15 | Youth Lagoon | The Year of Hibernation | Fat Possum |
| 16 | Shabazz Palaces | Black Up | Sub Pop |
| 17 | James Blake | James Blake | Polydor |
| 18 | Gauntlet Hair | Gauntlet Hair | Dead Oceans |
| 19 | Crystal Stilts | In Love with Oblivion | Slumberland |
| 20 | Pictureplane | Thee Physical | Lovepump United |
| 21 | Real Estate | Days | Domino |
| 22 | Ty Segall | Goodbye Bread | Drag City |
| 23 | Black Lips | Arabian Mountain | Vice |
| 24 | The Prefab Messiahs | Peave Love & Alienation | Fixed Identity |
| 25 | Hunters | Hands on Fire | Aagoo |
| 26 | Thee Oh Sees | Carrion Crawler/The Dream | In the Red |
| 27 | Alvarius B. | Baroque Primitiva | Abduction |
| 28 | Blood Orange | Coastal Grooves | Domino |
| 29 | Holy Ghost! | Holy Ghost! | DFA |
| 30 | Laura Marling | A Creature I Don't Know | Ribbon |
| 31 | Cat's Eyes | Cat's Eyes | Polydor |
| 32 | Bjork | Biophilia | One Little Indian |
| 33 | Portugal. The Man | In the Mountain in the Cloud | Atlantic |
| 34 | Brilliant Colors | Again and Again | Alumberland |
| 35 | Yellow Ostrich | The Mistress | Barsuk |
| 36 | Summer Camp | Welcome to Condale | Apricot |
| 37 | Cass McCombs | Humour Risk | Domino |
| 38 | Tennis | Cape Dory | Fat Possum |
| 39 | Justice | Audio,Video, Disco | Ed Banger |
| 40 | Stephen Malkmus and the Jicks | Mirror Traffic | Matador |
| 41 | The War on Drugs | Slave Ambient | Secretly Canadian |
| 42 | Bon Iver | Bon Iver | Jagjaguwar |
| 43 | Tom Waits | Bad as me | Anti |
| 44 | Wild Beasts | Smother | Domino |
| 45 | Smith Westerns | Dye it Blonde | Fat Possum |
| 46 | Unknown Mortal Orchestra | Unkonwn Mortal Orchestra | Fat Possum |
| 47 | Iceage | New Brigade | What's Your Rupture? |
| 48 | Big Troubles | Romantic Comedy | Slumberland |
| 49 | Wild Flag | Wild Flag | Merge |
| 50 | Washed Out | Within and Without | Sub Pop |
| 51 | Atlas Sound | Parallax | 4AD |
| 52 | Yacht | Shangri-La | DFA |
| 53 | Little Dragon | Ritual Union | Peacefrog |
| 54 | F--ed Up | David Comes to Life | Matador |
| 55 | Lykee Li | Wounded Rhymes | LL/Atlantic |
| 56 | Mister Heavenly | Out of Love | Sub Pop |
| 57 | Panda Bear | Tomboy | Paw Tracks |
| 58 | Mikal Cronin | Mikal Cronin | Trouble in Minds |
| 59 | Jane Jane Pollock | Jane Jane Pollock | Flea Ridden Kitten |
| 60 | Crooked Fingers | Breaks in the Armor | Merge |
| 61 | Joni Haastrup | Wake Up Your Mind | Tummy Touch Records |
| 62 | Archers of Loaf | Icky Mettle | Merge |
| 63 | Woods | Sun and Shade | Woodsist |
| 64 | Fleet Foxes | Helplessness Blues | Sub Pop |
| 65 | Evidence | Cats & Dogs | Rhymesayers |
| 66 | Dear Tick | Divine Providence | Partisan |
| 67 | Wye Oak | Civilian | Merge |
| 68 | Those Darlins | Screws Get Loose | Oh Wow Dang |
| 69 | Mogwai | Hardcore Will Never Die, But You Will | Sub Pop |
| 70 | Cut Copy | Zonoscope | Modular |
| 71 | Battles | Gloss Drop | Warp |
| 72 | Eleanor Friedberger | Last Summer | Merge |
| 73 | J Mascis | Several Shades of Why | Sub Pop |
| 74 | The Men | Leave Home | Sacred Bones |
| 75 | Bill Callahan | Apocalypse | Drag City |
| 76 | Odonis Odonis | Hollandaze | FatCat |
| 77 | Dum Dum Girls | Only in Dreams | Sub Pop |
| 78 | Snake Rattle Rattle Snake | Sineater | Greater Than Collective |
| 79 | Destroyer | Kaputt | Merge |
| 80 | EMA | Past Life Martyred Saints | Sothern Transmissions |
| 81 | The Pains of Being Pure at Heart | Belong | Slumberland |
| 82 | Neon Indian | Era Extrana | Mom and Pop |
| 83 | Girls | Father, Son, Holy Ghost | True Panther Sounds |
| 84 | Twin Sister | In Heaven | Domino |
| 85 | Roro y Moi | Underneath the Pine | Carpark |
| 86 | The Coathangers | Larceny& Old Lace | Suicide Squeeze |
| 87 | Jakob Olausson | Morning and Sunshine | De Stijl |
| 88 | Yuck | Yuck | Fat Possum |
| 89 | Pepper Rabit | Red Velvet Snow Ball | Kanine |
| 90 | Zola Jesus | Conatus | Sacred Bones |
| 91 | The Black Keys | El Camino | Nonesuch |
| 92 | AM & Shawn Lee | Celestial Electric | ESL |
| 93 | Hearts in Space | Already Gone | Hearts in Space |
| 94 | Gang Gang Dance | Eye Contact | 4AD |
| 95 | Gil Scott Heron & Jamie XX | We're New Here | XL |
| 96 | Paris Suit Yourself | My Main Sh*tstain | Big Dada |
| 97 | The Antlers | Burst Apart | FrenchKiss |
| 98 | S.C.U.M | Again Into Eyes | Mute |
| 99 | Future Islands | On the Water | Thrill Jockey |
| 100 | CANT | Dreams Come True | Terrible |
