Radio 1190's Top 100 of 2010
Welcome to Radio 1190's top 100 albums of 2010 as chosen by Radio 1190's staff and listeners. Check the ranks to see where your favorites stand.
| 1 | LCD Soundsystem | This is Happening | DFA |
|---|---|---|---|
| 2 | Beach House | Teen Dream | Sub Pop |
| 3 | Sufjan Stevens | The Age of Adz | Asthmatic Kitty |
| 4 | Grinderman | Grinderman 2 | Anti |
| 5 | The Books | The Way Out | Temporary Residence Limited |
| 6 | Gil Scott Heron | I'm New Here | XL Recordings |
| 7 | Candy Claws | Hidden Lands | Twosyllable |
| 8 | Maps & Atlases | Perch Patchwork | Barsuk Records |
| 9 | Jonsi | Go | XL Recordings |
| 10 | Ty Segall | Melted | Goner |
| 11 | Surfer Blood | Astro Coast | Kanine Records |
| 12 | The Black Keys | Brothers | Nonesuch |
| 13 | Bob Dylan | The Whitmark Demos: 1962-64 | Columbia |
| 14 | Warpaint | The Fool | Rough Trade |
| 15 | Deerhunter | Halycon Digest | 4AD |
| 16 | Charles Bradley | No Time For Dreaming | Daptone Records |
| 17 | Various Artists | Tradi-Mods vs Rockers: Alternative Takes on Congotronics | Crammed Discs |
| 18 | Syl Johnson | Complete Mythology | The Numero Group |
| 19 | Agent Ribbons | Chateau Crone | Antenna Farm |
| 20 | Tobacco | Maniac Meat | Anticon |
| 21 | Harlem | Hippies | Matador |
| 22 | Sharon Jones & The Dap Kings | I Learned the Hard Way | Daptone Records |
| 23 | Gonjasufi | A Sufi and A Killer | Warp |
| 24 | Yeasayer | Odd Blood | Secretly Canadian |
| 25 | The Roots | How I Got Over | Def Jam |
| 26 | RJD2 | The Colossus | RJ's Electrical Connections |
| 27 | Women | Public Strain | Jagjaguwar |
| 28 | Sharon Van Etten | Epic | Ba Da Bing! |
| 29 | Crocodiles | Sleep Forever | Fat Possum Records |
| 30 | Of Montreal | False Priest | Polyvinyl Records |
| 31 | The Black Angels | Phosphene Dream | Blue Horizon |
| 32 | No Age | Everything in Between | Sub Pop Records |
| 33 | arcade fire | the suburbs | Merge Records |
| 34 | Cotton Jones | Tall Hours in the Glowstream | Suicide Squeeze Records |
| 35 | Wavves | King of the Beach | Fat Possum Records |
| 36 | Best Coast | Crazy for You | Mexican Summer |
| 37 | The Budos Band | The Budos Band III | Daptone Records |
| 38 | Wovenhand | The Threshingfloor | Soundsfamilyre |
| 39 | Danger Mouse and Sparklehorse | Dark Night of the Soul | Capitol |
| 40 | Wolf Parade | Expo 86 | Sub Pop Records |
| 41 | Mike Marchant | Indulgent Space Folk Volume 3: Binary Beach | Self |
| 42 | Sleigh Bells | Treats | N.E.E.T. |
| 43 | Mark Sultan | $ | Last Gang Records |
| 44 | Factor | Lawson Graham | Fake Four Inc |
| 45 | Diamond Rings | Special Affections | Secret City |
| 46 | Galactic | ya-ka-may | Anti |
| 47 | Maximum Balloon | Maximim Balloon | DGC |
| 48 | Young Rival | LP | Sonic Unyon Records |
| 49 | Poirier | Running High | Ninja Tune |
| 50 | El Gunicho | Pop Negro | Young Turks |
| 51 | Strong Arm Steady | In Search of Stony Jackson | Stones Throw |
| 52 | Various Artists | Denver Afterdark Fall 2010 | Analog Space |
| 53 | Eddy Current Suppression Ring | Rush to Relax | Goner |
| 54 | Caribou | Swim | Merge |
| 55 | Dr. Dog | Shame, Shame | Anti |
| 56 | Patrick Lee | The Last Thing | Twelve Tusk Records |
| 57 | Nathaniel Rateliff | In Memory of Loss | Rounder |
| 58 | The Strange Boys | Be Brave | In the Red |
| 59 | Black Rebel Motorcycle | Beat the Devil's Tattoo | Vagrant |
| 60 | Malachai | The Ugly Side of Love | Domino |
| 61 | The Tallest Man on Earth | The Wild Hunt | Dead Oceans |
| 62 | Ariel Pink's Haunted Graffetti | before today | 4AD |
| 63 | Dark Time Sunshine | Vessel | Fake Four Inc |
| 64 | Demon's Claws | The Defrosting of. . . | In the Red |
| 65 | Marnie Stern | Marnie Stern | Kill Rock Stars |
| 66 | The Good Ones | Kigali Y' Izahabu | Dead Oceans |
| 67 | Weekend | Sports | Slumberland |
| 68 | Overcasters | The Whole Sea is Raging | Weather Center Sensory Media |
| 69 | Paleo | A View of the Sky | Partisan |
| 70 | The Dead Weather | Sea of Cowards | Third Man |
| 71 | The Moondoggies | Tidelands | Hardly Art |
| 72 | Joanna Newsom | Have One On Me | Drag City |
| 73 | Titus Andronicus | The Monitor | XL Recordings |
| 74 | Laurie Anderson | Homeland | Nonesuch |
| 75 | Baths | Cerulean | Anticon |
| 76 | Antony & the Johnsons | Swanlights | Secretly Canadian |
| 77 | Twin Shadow | Forget | MRI |
| 78 | Magic Kids | memphis | True Panther Sounds |
| 79 | Snake Mountain | Don't Surf Zombie Beach | Self |
| 80 | Four Tet | There is Love in You | Domino |
| 81 | The Ruby Suns | Fight Softly | Sub Pop |
| 82 | Groove Armada | Black Light | Om |
| 83 | Broken Bells | Broken Bells | Columbia |
| 84 | Tame Impala | Innerspeaker | Modular |
| 85 | Janelle Monae | the archandroid | Bad Boy |
| 86 | Hosannas | Together | Tree Farm |
| 87 | CocoRosie | Grey Oceans | Sub Pop |
| 88 | Clinic | Bubblegum | Domino |
| 89 | Various Artists | Nigeria Afrobeat Special: The New Explosive Sound fo 1970s Nigeria | Soundway |
| 90 | Sebastian Blanck | Alibi Coast | Rare Book Room |
| 91 | Various Artists | Local Customs: Lone Star Lowlands | The Numero Group |
| 92 | Mountain Man | Made the Harbor | Partisan |
| 93 | News | Hot Off the Press | Yoga |
| 94 | Health | Disco2 | Love Pump United |
| 95 | Otem Rellik | Elephant Graveyard | Circle Into Square |
| 96 | Hot Chip | One Life Stand | Astralwerks |
| 97 | Royal Baths | Litanies | Woodsist |
| 98 | Aloe Blacc | Good Things | Stones Throw |
| 99 | Frankie Rose and the Outs | Frankie Rose and the Outs | Slumberland Records |
| 100 | Dan Mangan | Nice, Nice, Very Nice | Arts & Crafts |
