Radio 1190's Top 100 of 2009
Welcome to Radio 1190's top 100 albums of 2009 as chosen by Radio 1190's staff and listeners. Check the ranks to see where your favorites stand.
| 1 | The Flaming Lips | Embryonic | Warner Bros |
|---|---|---|---|
| 2 | The Very Best | Warm Heart of Africa | Green Owl |
| 3 | Dirty Projectors | Bitte Orca | Domino |
| 4 | Yo La Tengo | Popular Songs | Matador |
| 5 | Grizzly Bear | Veckatimest | Warp |
| 6 | J Dilla | Jay Stay Paid | Nature Sounds |
| 7 | Animal Collective | Merriweather Post Pavilion | Domino |
| 8 | Built to Spill | There is No Enemy | Warner Bros |
| 9 | Megafaun | Gather, Form & Fly | Hometapes |
| 10 | Brilliant Colors | Introducing | Slumberland |
| 11 | Blakroc | S/T | Blakroc LLC |
| 12 | Os Mutantes | Haih Or Amortecedor | Anti |
| 13 | Magik Markers | Balf Quarry | Drag City |
| 14 | Alela Diane | To Be Still | Rough Trade |
| 15 | Obits | I Blame You | Sub Pop |
| 16 | The Big Pink | A Brief History of Love | 4AD |
| 17 | Starfucker | Jupiter | Badman |
| 18 | Wild Beasts | Two Dancers | Domino |
| 19 | Aceyalone | Aceyalone & The Lonely Ones | Decon |
| 20 | Pictureplane | Dark Rift | Lovepump United |
| 21 | Band of Skulls | Baby Darling Dollface Honey | Shangri-Las |
| 22 | Various Artists | Local Shakedown Vol. 3 | Local Shakedown |
| 23 | The xx | xx | XL |
| 24 | Gift of Gab | Escape 2 Mars | Quannum |
| 25 | Various Artists | Daptone Gold | Daptone |
| 26 | Papercuts | You Can Have What You Want | Gnomongsong |
| 27 | Bibio | Ambivalence Avenue | Warp |
| 28 | Moonspeed | Flowers of the Moon | Flight Approved |
| 29 | Miike Snow | S/T | Downtown |
| 30 | Timber Timbre | S/T | Arts & Crafts |
| 31 | Atlas Sound | Logos | Kranky |
| 32 | Edward Sharpe and the Magnetic Zeros | Up From Below | Vagrant |
| 33 | Matias Aguyo | Ay Ay Ay | Kompakt |
| 34 | The Knux | Remind Me in 3 Days | E Pluribus Unum |
| 35 | Japandroids | Post-Nothing | Polyvinyl |
| 36 | Sonic Youth | The Eternal | Matador |
| 37 | Charles Spearin | Happiness Project | Arts & Crafts |
| 38 | Eydea and Abilities | By The Throat | Rhymesayers |
| 39 | Mr. Gnome | Heave Yer Skeleton | El Marko |
| 40 | Matt and Kim | Grand | Fader |
| 41 | Black Moth Super Rainbow | Eating Us | Graveface |
| 42 | Chali 2na | Fish Outta Water | Decon |
| 43 | Wilco | (the album) | Nonesuch |
| 44 | Nomo | Invisible Cities | Ubiquity |
| 45 | Sunset Rubdown | Dragonslayer | Jagjaguwar |
| 46 | Gobble Gobble | Neon Graveyard | Self-Released |
| 47 | Crystal Antlers | Tentacles | Touch & Go |
| 48 | Various Artists | Dark Was the Night | 4AD |
| 49 | Dead Man's Bones | S/T | Anti |
| 50 | Dan Deacon | Bromst | Carpark |
| 51 | Capgun Coup | Maudlin | Team Love |
| 52 | Neon Indian | Psychic Chasms | Lefse |
| 53 | Devendra Banhart | What Will We Be | Warner Bros |
| 54 | Brother Ali | Us | Rhymesayers |
| 55 | Bad Weather California | Young Punks | States Rights |
| 56 | Various Artists | Score! 20 Years of Merge Covers | Merge |
| 57 | Royksopp | Junior | Astralwerks |
| 58 | Fever Ray | S/T | Mute |
| 59 | Cold Cave | Love Comes Close | Matador |
| 60 | The Antlers | Hospice | Frenchkiss |
| 61 | The Coathangers | Scramble | Suicide Squeeze |
| 62 | Espers | III | Drag City |
| 63 | Phoenix | Wolfgang Amadeus Phoenix | Glass Note |
| 64 | Dinosaur Jr. | Farm | Jagjaguwar |
| 65 | Bombadil | Tarpits and Canyonlands | Ramseur |
| 66 | Cass McCombs | Catacombs | Domino |
| 67 | Fort Knox Five | Radio Free DC | Fort Knox |
| 68 | Those Darlins | S/T | Thirty Tigers |
| 69 | Drummer | Feel Good Together | Audio Eagle |
| 70 | The Clean | Mr. Pop | Merge |
| 71 | Discovery | LP | Beggars XL |
| 72 | Dead Weather | Horehound | WEA/Reprise |
| 73 | Fruit Bats | Ruminant Band | Sub Pop |
| 74 | Yacht | See Mystery Lights | DFA |
| 75 | Casiotone for the Painfully Alone | Vs. Children | Tomlab |
| 76 | Eels | Hombre Lobo: 12 Songs of Desire | Vagrant |
| 77 | Themselves | Crownsdown | Anticon |
| 78 | Rain Machine | S/T | Anti |
| 79 | The Omens | Send Black Flowers | Hipsville |
| 80 | Avett Brothers | I and Love and You | American |
| 81 | Condo Fucks | Fuckbook | Matador |
| 82 | Kissing Party | The Hate Album | Self-Released |
| 83 | Health | Get Color | Lovepump United |
| 84 | Fanfarlo | Reservoir | Atlantic |
| 85 | Circulatory System | Signal Morning | Cloud |
| 86 | Girls | Album | True Panther |
| 87 | Akron Family | Set 'Em Wild, Set 'Em Free | Dead Oceans |
| 88 | Pains of Being Pure at Heart | S/T | Slumberland |
| 89 | Cymbals Eat Guitars | Why There Are Mountains | Sister's Den |
| 90 | King Khan & the BBQ | Invisible Girl | In The Red |
| 91 | Thao with the Get Down Stay Down | Know Better Learn Faster | Kill Rock Stars |
| 92 | Dan Auerbach | Keep It Hid | Nonesuch |
| 93 | Phosphorescent | To Willie | Dead Oceans |
| 94 | Pissed Jeans | King of Jeans | Sub Pop |
| 95 | Woods | Songs of Shame | Shrimper |
| 96 | Wax Tailor | In The Mood for Life | Le Plan |
| 97 | Wavves | Wavvves | Fat Possum |
| 98 | The Strange Boys | The Strange Boys and Girls Club | In The Red |
| 99 | Antony and the Johnsons | The Crying Light | Secretly Canadian |
| 100 | Mika Miko | We Be Xuxa | PPM |
| 101 |
